Sport dedicated turbocharger, Garrett GTX3071R GEN II.
About Garrett® GTX Series Turbochargers
Garrett® GTX Series turbochargers are designed specifically for the hard-core enthusiast who wants optimal performance. The forged fully-machined billet aluminum compressor wheels feature next generation aerodynamics that provide a larger horsepower range and maximize boost response.
Ported shroud compressor housings increase surge resistance and provide reliable, continuous power throughout the power band. A dual ceramic ball bearing cartridge prolongs the lifespan and improves shaft balance. The water cooled CHRA keeps housing temperatures to a minimum. The turbine wheel is constructed from Inconel, a Super Alloy that maintains strength during prolonged exposure to high exhaust gas temperatures.
Turbine kits are offered in open volute and twin scroll, and a variety of A/R and flange configurations. GTX Series turbochargers are used by today's top motorsports teams and are ready to boost you to the podium or wherever your destination may be.
Application :
- Power: 340 - 650HP
- Displacement: 1.8L - 3.0L
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
NEW FULLY MACHINED SPEED SENSOR PORT.
SOLD AS ASSEMBLY KITS (SUPER CORE + TURBINE HSG)
NEW REVERSE ROTATION CONFIGURATIONS AVAILABLE
Table:
| Compressor | Turbine |
---|
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
---|
GTX3071R Standard Rotation | 54mm | 71mm | 58 | 0.60 | 60mm | 55mm | 84 |
GTX3071R Reverse Rotation | 54mm | 71mm | 58 | 0.60 | 60mm | 55mm | 84 |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
---|
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5006S | 851154-5002S | 740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
856801-5005S | 851154-5002S | 740902-0008 | 0.82 | T3 | V-Band | Free Float | N |
856801-5004S | 851154-5002S | 740902-0007 | 1.06 | T3 | V-Band | Free Float | N |
856801-5018S | 851154-5002S | 740902-0036 | 0.61 | V-Band | V-Band | Free Float | N |
856801-5017S | 851154-5002S | 740902-0035 | 0.83 | V-Band | V-Band | Free Float | N |
856801-5016S | 851154-5002S | 740902-0034 | 1.01 | V-Band | V-Band | Free Float | N |
Wastegated Turbine Assembly PN does not include bolts, clamps, or actuator | 856801-5021S | 851154-5002S | 771300-0006 | 0.63 | T3 | 5 bolt | Wastegated | N |
856801-5020S | 851154-5002S | 771300-0005 | 0.82 | T3 | 5 bolt | Wastegated | N |
856801-5019S | 851154-5002S | 771300-0004 | 1.06 | T3 | 5 bolt | Wastegated | N |
Reverse Rotation Configuration | Assembly Kit PN | Super Core PN | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided |
856802-5001S | 844621-5003S | 740902-0053 | 0.61 | V-Band | V-Band | Free Float | N |
856802-5002S | 844621-5003S | 740902-0054 | 0.83 | V-Band | V-Band | Free Float | N |
856802-5003S | 844621-5003S | 740902-0055 | 1.01 | V-Band | V-Band | Free Float | N |
Dimension:
Graph: