1993 - 1995 | ACURA | INTEGRA | L4 | 1.8L | ALL | ALL | ALL | B18B1 | From 7/1993 Thru 9/1995 Production Date | DB7 Chassis | DOHC | Stock Plug/Heat Range: ISO:5 |
1997 - 2001 | ACURA | INTEGRA | L4 | 1.8L | ALL | ALL | ALL | B18C5 | From 10/1995 Thru 7/2001 Production Date | DC2/DB8 Chassis | DOHC VTEC | Stock Plug/Heat Range: ISO:7 |
1990 - 1998 | ACURA | LEGEND | V6 | 3.2L | ALL | ALL | ALL | C32A1 | From 10/1990 Thru 3/1998 Production Date | KA7/KA8 Chassis | | Stock Plug/Heat Range: ISO:6 |
2003 - 2006 | ACURA | MDX | V6 | 3.5L | ALL | ALL | ALL | J35A5 | From 2/2003 Thru 7/2006 Production Date | YD1 Chassis | VTEC | Stock Plug/Heat Range: ISO:5 |
1990 - 2005 | ACURA | NSX | V6 | 3.0 | ALL | ALL | ALL | C30A1 | From 9/1990 Thru 12/2005 Production Date | NA1 Chassis | | Stock Plug/Heat Range: ISO:6 |
1997 - 2005 | ACURA | NSX | V6 | 3.2L | ALL | ALL | ALL | C32B1 | From 2/1997 Thru 12/2005 Production Date | NA2 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 2004 | ACURA | RL | V6 | 3.5L | ALL | ALL | ALL | C35A1 | From 2/1996 Thru 9/2004 Production Date | KA9 Chassis | | Stock Plug/Heat Range: ISO:5 |
2004 - 2014 | ACURA | RL | V6 | 3.5L | ALL | ALL | ALL | J35A8 | From 10/2004 Thru 11/2014 Production Date | KB1 Chassis | VTEC | Stock Plug/Heat Range: ISO:6 |
2002 - 2006 | ACURA | RSX | L4 | 2.0 | ALL | ALL | ALL | K20A2 | From 7/2001 Thru 2/2007 Production Date | DC5 Chassis | i-VTEC | Stock Plug/Heat Range: ISO:7 |
1992 - 1995 | ACURA | VIGOR | L5 | 2.5L | ALL | ALL | ALL | G25A1 | From 1/1992 Thru 2/1995 Production Date | CC2 Chassis | PGM-FI | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | AUDI | A3 | ALL | 2.0 | ALL | ALL | T | ALL | From 7/2006 Thru 1/2007 Production Date | GH-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A3 | ALL | 2.0 | ALL | ALL | T | ALL | From 1/2007 Thru 9/2008 Production Date | ABA-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
1997 - 1999 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 10/1995 Thru 6/1999 Production Date | E-8DADR Chassis | | Stock Plug/Heat Range: ISO:6 |
1999 - 1999 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 6/1999 Thru 9/1999 Production Date | GF-8DADR Chassis | | Stock Plug/Heat Range: ISO:6 |
1999 - 2001 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 10/1999 Thru 5/2001 Production Date | GF-8DAPT Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2006 | AUDI | A4 | ALL | 1.8L | ALL | ALL | T | ALL | From 5/2001 Thru 7/2006 Production Date | GH-8EBFB Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2007 | AUDI | A4 | ALL | 2.0 | ALL | ALL | ALL | ALL | From 8/2002 Thru 10/2007 Production Date | GH-8EALT Chassis | | Stock Plug/Heat Range: ISO:5 |
2007 - 2008 | AUDI | A4 | ALL | 2.0 | ALL | ALL | ALL | ALL | From 10/2007 Thru 3/2008 Production Date | ABA-8EALT Chassis | | Stock Plug/Heat Range: ISO:5 |
1996 - 1999 | AUDI | A4 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 5/1999 Production Date | E-8DACKF Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1999 | AUDI | A4 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 2/1996 Thru 5/1999 Production Date | E-8DAAHF Chassis | | Stock Plug/Heat Range: ISO:6 |
1997 - 1999 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 2/1996 Thru 5/1999 Production Date | E-8DAEBF Chassis | | Stock Plug/Heat Range: ISO:6 |
1999 - 2001 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 6/1999 Thru 10/2001 Production Date | GF-8DAPUF Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2002 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 11/2001 Thru 8/2002 Production Date | GF-8EAMBF Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EAMBF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 8/2002 Thru 1/2005 Production Date | GH-8EAMBF Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 6/2001 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2005 - 2007 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 2/2005 Production Date | GH-8EAUKF Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
2005 - 2007 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 2/2005 Thru 10/2007 Production Date | GH-8EAUKF Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
2006 - 2007 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 10/2007 Thru 3/2008 Production Date | ABA-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 10/2007 Thru 8/2008 Production Date | ABA-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2008 - 2008 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 8/2008 Production Date | ABA-8KCALF Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
1995 - 1996 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1994 Thru 9/1996 Production Date | E-4AAAH/4AAAHF Chassis | | Stock Plug/Heat Range: ISO:6 |
1995 - 1996 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 11/1994 Thru 9/1996 Production Date | E-4AAAHF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
1996 - 1999 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 8/1999 Production Date | E-4AACKF Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1999 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 8/1999 Production Date | E-4AACKF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
1999 - 2001 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 9/1999 Thru 10/2001 Production Date | GF-4BAPRF Chassis | | Stock Plug/Heat Range: ISO:6 |
1999 - 2001 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 9/1999 Thru 10/2001 Production Date | GF-4BAPRF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2001 - 2002 | AUDI | A6 QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 10/2001 Thru 8/2002 Production Date | GF-4BARES Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2004 | AUDI | A6 QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 9/2002 Thru 6/2004 Production Date | GF-4BBESS Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2004 | AUDI | A6 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 10/2001 Thru 6/2004 Production Date | GF-4BASNF Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A6 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 10/2001 Thru 5/2005 Production Date | GF-4BASNF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2004 - 2004 | AUDI | A6 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 7/2004 Production Date | GH-4FBATS Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 7/2004 Thru 8/2006 Production Date | GH-4FAUKS Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
2005 - 2008 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 6/2005 Production Date | GH-4FAUKS Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
2005 - 2011 | AUDI | A6 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 6/2005 Production Date | GH-4FBATS Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2006 - 2008 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 8/2006 Thru 1/2009 Production Date | ABA-4FAUKS Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
1999 - 1999 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 8/1999 Production Date | GF-4DAQF Chassis | | Stock Plug/Heat Range: ISO:6 |
2000 - 2003 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 9/2000 Production Date | GF-4DAUW Chassis | | Stock Plug/Heat Range: ISO:6 |
2003 - 2006 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 10/2003 Thru 7/2006 Production Date | GH-4EBFMF Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2006 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 9/2004 Thru 7/2006 Production Date | GH-4EBFML Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2009 | AUDI | A8 QUATTRO | ALL | 6.0 | ALL | ALL | ALL | ALL | From 3/2005 Production Date | GH-4EBHTF Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2009 | AUDI | A8 QUATTRO | ALL | 6.0 | ALL | ALL | ALL | ALL | From 3/2005 Production Date | GH-4EBHTIN Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2002 | AUDI | ALLROAD QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 2/2001 Thru 8/2002 Production Date | GF-4BAREF Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2004 | AUDI | ALLROAD QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 9/2002 Thru 8/2004 Production Date | GH-4BBESF Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | AUDI | ALLROAD QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 10/2003 Thru 8/2004 Production Date | GH-4BBASF Chassis | | Stock Plug/Heat Range: ISO:6 |
2003 - 2003 | AUDI | RS6 | ALL | 4.2L | ALL | ALL | T | ALL | From 2/2003 Thru 7/2004 Production Date | GH-4BBCYF Chassis | | Stock Plug/Heat Range: ISO:7 |
2000 - 2002 | AUDI | S4 | ALL | 2.7L | ALL | ALL | T | ALL | From 6/1999 Thru 8/2003 Production Date | GF-8DAGBF Chassis | | Stock Plug/Heat Range: ISO:6 |
1995 - 1995 | AUDI | S6 | L5 | 2.2L | ALL | ALL | T | ALL | From 11/1994 Thru 7/2000 Production Date | E-4AAAN Chassis | | Stock Plug/Heat Range: ISO:7 |
2002 - 2003 | AUDI | S6 | ALL | 4.2L | ALL | ALL | ALL | ALL | From 11/2001 Production Date | GF/GH-4BANKF Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2003 | AUDI | S6 | ALL | 4.2L | ALL | ALL | ALL | ALL | From 8/2000 Thru 10/2001 Production Date | GF-4BAQJF Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | AUDI | S8 | ALL | 4.2L | ALL | ALL | ALL | ALL | From 1/2001 Production Date | GF-4DAYS Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2005 | AUDI | TT | ALL | 1.8L | ALL | ALL | ALL | ALL | From 9/2001 Thru 10/2005 Production Date | GF/GH-8NAUQ Chassis | Roadster | Stock Plug/Heat Range: ISO:6 |
2001 - 2005 | AUDI | TT | ALL | 1.8L | ALL | ALL | T | ALL | From 1/2001 Thru 10/2005 Production Date | GF/GH-8NAUQ Chassis | Coupe | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | TT | ALL | 1.8L | ALL | ALL | ALL | ALL | From 11/2005 Thru 6/2006 Production Date | GH-8NBVR Chassis | Roadster | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | TT | ALL | 1.8L | ALL | ALL | T | ALL | From 11/2005 Thru 6/2006 Production Date | GH-8NBVR Chassis | Coupe | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | TT | ALL | 1.8L | ALL | ALL | T | ALL | From 6/2005 Production Date | QUATTRO SPORTS Chassis | Stock Plug/Heat Range: ISO:6 |
2000 - 2000 | AUDI | TT QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 10/1999 Thru 12/2000 Production Date | GF-8NAPXF Chassis | Coupe | Stock Plug/Heat Range: ISO:6 |
2000 - 2000 | AUDI | TT QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 5/2000 Thru 12/2000 Production Date | GF-8NAPXF Chassis | Roadster | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | AUDI | TT QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 1/2001 Thru 8/2003 Production Date | GF/GH-8NBAMF Chassis | Coupe | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | AUDI | TT QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 1/2001 Thru 8/2003 Production Date | GF/GH-8NBAMF Chassis | Roadster | Stock Plug/Heat Range: ISO:6 |
1991 - 1995 | BMW | 318I | ALL | 1.8L | ALL | ALL | ALL | ALL | From 7/1991 Thru 6/1998 Production Date | E-CA18 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1998 | BMW | 318I | L4 | ### | ALL | ALL | ALL | ALL | From 7/1998 Thru 10/2001 Production Date | GF/GH-AL19 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
1993 - 1995 | BMW | 318IS | ALL | 1.8L | ALL | ALL | ALL | ALL | From 5/1993 Thru 7/1996 Production Date | E-BE18 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1997 | BMW | 318IS | L4 | ### | ALL | ALL | ALL | ALL | From 4/1996 Thru 12/1999 Production Date | E-BE19 Chassis | | Stock Plug/Heat Range: ISO:6 |
1995 - 1995 | BMW | 318TI | ALL | 1.8L | ALL | ALL | ALL | ALL | From 2/1995 Thru 7/1996 Production Date | E-CG18 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1999 | BMW | 318TI | L4 | ### | ALL | ALL | ALL | ALL | From 81/1996 Thru 10/2001 Production Date | E-CG19 Chassis | | Stock Plug/Heat Range: ISO:6 |
1998 - 1998 | BMW | 323I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 9/1998 Production Date | GF-AM25 Chassis | | Stock Plug/Heat Range: ISO:6 |
1991 - 1991 | BMW | 325I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 5/1991 Production Date | E-CB25 Chassis | | Stock Plug/Heat Range: ISO:6 |
1993 - 1993 | BMW | 325I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 10/1993 Production Date | E-BJ25 Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2005 | BMW | 325I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 11/2000 Thru 3/2005 Production Date | GH-AV25 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2000 - 2000 | BMW | 328CI | L6 | 2.8L | ALL | ALL | ALL | ALL | From 6/1999 Production Date | GF-AM28 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1998 | BMW | 328I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 8/1995 Thru 6/1998 Production Date | E-BK28 Chassis | Cabriolet | Stock Plug/Heat Range: ISO:6 |
1996 - 1998 | BMW | 328I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 8/1995 Thru 6/1998 Production Date | E-CD28 Chassis | Coupe | Stock Plug/Heat Range: ISO:6 |
1998 - 1998 | BMW | 328I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 7/1998 Production Date | GF-AM28 Chassis | | Stock Plug/Heat Range: ISO:6 |
2000 - 2000 | BMW | 328I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 1/2000 Production Date | GF-AM28 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2001 - 2005 | BMW | 330I | ALL | 3.0 | ALL | ALL | ALL | ALL | From 8/2000 Thru 3/2005 Production Date | GH-AV30 Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2005 | BMW | 330XI | ALL | 3.0 | ALL | ALL | ALL | ALL | From 11/2000 Thru 3/2005 Production Date | GH-AV30 Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | BMW | 525I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 11/2000 Thru 7/2003 Production Date | GH-DT25 Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2004 | BMW | 525I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 11/2001 Thru 5/2004 Production Date | GH-DS25/DS25A Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2003 - 2005 | BMW | 525I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 8/2003 Thru 5/2005 Production Date | GH-NA25 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | BMW | 525I | ALL | 2.5L | ALL | ALL | ALL | ALL | From 6/2004 Thru 5/2005 Production Date | GH-NG25 Chassis | | Stock Plug/Heat Range: ISO:6 |
1997 - 1998 | BMW | 528I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 6/1996 Thru 10/1998 Production Date | E-DD28/DD28A Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
1998 - 2000 | BMW | 528I | L6 | 2.8L | ALL | ALL | ALL | ALL | From 11/1998 Thru 10/2000 Production Date | GF-DP28 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | BMW | 530I | ALL | 3.0 | ALL | ALL | ALL | ALL | From 11/2000 Thru 7/2003 Production Date | GH-DS30 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2001 - 2003 | BMW | 530I | ALL | 3.0 | ALL | ALL | ALL | ALL | From 11/2000 Thru 7/2003 Production Date | GH-DT30 Chassis | | Stock Plug/Heat Range: ISO:6 |
2003 - 2005 | BMW | 530I | ALL | 3.0 | ALL | ALL | ALL | ALL | From 8/2003 Thru 5/2005 Production Date | GH-NA30 Chassis | | Stock Plug/Heat Range: ISO:6 |
1997 - 1998 | BMW | 540I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 12/1996 Thru 10/1998 Production Date | E-DE44 Chassis | | Stock Plug/Heat Range: ISO:6 |
1998 - 2003 | BMW | 540I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 11/1998 Thru 7/2003 Production Date | GF/GH-DN44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | BMW | 545I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 8/2003 Thru 10/2005 Production Date | GH-NB44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | BMW | 550I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 10/2006 Thru 6/2007 Production Date | ABA-NH48 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | BMW | 550I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 11/2005 Thru 6/2007 Production Date | ABA-NB48 Chassis | | Stock Plug/Heat Range: ISO:6 |
2007 - 2010 | BMW | 550I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 6/2007 Thru 3/2010 Production Date | ABA-NW48 Chassis | | Stock Plug/Heat Range: ISO:6 |
2007 - 2010 | BMW | 550I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 6/2007 Thru 3/2010 Production Date | ABA-PW48 Chassis | Touring | Stock Plug/Heat Range: ISO:6 |
2010 - 2010 | BMW | 550I GT | ALL | 4.4L | ALL | ALL | T | ALL | From 3/2010 Production Date | ABA-SN44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | BMW | 645CI | ALL | 4.4L | ALL | ALL | ALL | ALL | From 10/2003 Thru 9/2005 Production Date | GH-EH44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | BMW | 645CI | ALL | 4.4L | ALL | ALL | ALL | ALL | From 2/2004 Thru 9/2005 Production Date | GH-EK44 Chassis | Cabriolet | Stock Plug/Heat Range: ISO:6 |
2006 - 2006 | BMW | 650I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 10/2005 Production Date | ABA-EH48 Chassis | | |
2006 - 2006 | BMW | 650I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 10/2005 Production Date | ABA-EK48 Chassis | Cabriolet | Stock Plug/Heat Range: ISO:6 |
1993 - 1995 | BMW | 740I | ALL | 4.0 | ALL | ALL | ALL | ALL | From 10/1994 Thru 6/1996 Production Date | E-GF40 Chassis | | Stock Plug/Heat Range: ISO:6 |
1997 - 1998 | BMW | 740I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 7/1996 Thru 10/1998 Production Date | E-GF44 Chassis | | Stock Plug/Heat Range: ISO:6 |
1998 - 2001 | BMW | 740I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 11/1998 Thru 9/2001 Production Date | GF/GH-GG44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | BMW | 745I | ALL | 4.4L | ALL | ALL | ALL | ALL | From 10/2001 Thru 4/2005 Production Date | GH-GL44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | BMW | 745LI | ALL | 4.4L | ALL | ALL | ALL | ALL | From 10/2001 Thru 4/2005 Production Date | GH-GN44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2006 - 2008 | BMW | 750I | ALL | 4.8L | ALL | ALL | ALL | ALL | From 5/2005 Thru 3/2009 Production Date | ABA-HL48 Chassis | | Stock Plug/Heat Range: ISO:6 |
2009 - 2009 | BMW | 750I | ALL | 4.4L | ALL | ALL | T | ALL | From 3/2009 Production Date | ABA-KA44 Chassis | | Stock Plug/Heat Range: ISO:6 |
1995 - 1998 | BMW | 750IL | ALL | ### | ALL | ALL | ALL | ALL | From 8/1995 Thru 10/1998 Production Date | E-GK50 Chassis | | Stock Plug/Heat Range: ISO:5 |
1998 - 2001 | BMW | 750IL | ALL | ### | ALL | ALL | ALL | ALL | From 11/1998 Thru 4/2005 Production Date | GF/GH-GJ50 Chassis | | Stock Plug/Heat Range: ISO:6 |
2006 - 2009 | BMW | 750LI | ALL | 4.8L | ALL | ALL | ALL | ALL | From 5/2005 Thru 3/2009 Production Date | ABA-HN48 Chassis | | Stock Plug/Heat Range: ISO:6 |
2009 - 2009 | BMW | 750LI | ALL | 4.4L | ALL | ALL | T | ALL | From 3/2009 Production Date | ABA-KB44 Chassis | | Stock Plug/Heat Range: ISO:6 |
2003 - 2005 | BMW | 760LI | ALL | 6.0 | ALL | ALL | ALL | ALL | From 1/2003 Thru 4/2005 Production Date | GH-GN60 Chassis | | Stock Plug/Heat Range: ISO:6 |
2005 - 2008 | BMW | 760LI | ALL | 6.0 | ALL | ALL | ALL | ALL | From 5/2005 Thru 7/2009 Production Date | GH-GN60 Chassis | | Stock Plug/Heat Range: ISO:6 |
1994 - 1995 | BMW | 840CI | ALL | 4.0 | ALL | ALL | ALL | ALL | From 1/1994 Thru 7/1996 Production Date | E-E40 Chassis | | Stock Plug/Heat Range: ISO:6 |
1996 - 1997 | BMW | 840CI | ALL | 4.4L | ALL | ALL | ALL | ALL | From 8/1996 Thru 5/1999 Production Date | E-EF44 Chassis | | Stock Plug/Heat Range: ISO:6 |
1993 - 1994 | BMW | 850CI | ALL | 5.0 | ALL | ALL | ALL | ALL | From 3/1993 Thru 12/1994 Production Date | E-EG50 Chassis | | Stock Plug/Heat Range: ISO:5 |
1994 - 1995 | BMW | 850CSI | V12 | 5.6L | ALL | ALL | ALL | ALL | From 3/1994 Thru 8/1996 Production Date | E-850CSi Chassis | | Stock Plug/Heat Range: ISO:5 |
1991 - 1992 | BMW | 850I | ALL | 5.0 | ALL | ALL | ALL | ALL | From 11/1990 Thru 12/1994 Production Date | E-E50 Chassis | | Stock Plug/Heat Range: ISO:5 |
2000 - 2003 | BMW | M5 | ALL | 5.0 | ALL | ALL | ALL | ALL | From 4/1999 Thru 11/2004 Production Date | GF/GH-DE50 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2005 | BMW | X3 | ALL | 2.5L | ALL | ALL | ALL | ALL | From 7/2004 Thru 9/2006 Production Date | GH-PA25 Chassis | | Stock Plug/Heat Range: ISO:6 |
2004 - 2006 | BMW | X3 | ALL | 3.0 | ALL | ALL | ALL | ALL | From 7/2004 Thru 9/2006 Production Date | GH-PA30 Chassis | | Stock Plug/Heat Range: ISO:6 |
2000 - 2016 | BMW | X5 | ALL | 4.4L | ALL | ALL | ALL | ALL | From 10/2000 Production Date | GH-FB44/FB44N Chassis | | Stock Plug/Heat Range: ISO:6 |
2001 - 2015 | BMW | X5 | ALL | 3.0 | ALL | ALL | ALL | ALL | From 1/2001 Production Date | GH-FA30/FA30N Chassis | | Stock Plug/Heat Range: ISO:6 |
2002 - 2003 | BMW | X5 | V8 | 4.6L | ALL | ALL | ALL | ALL | From 10/2001 Thru 4/2004 Production Date | GH-FB46 Chassis | | Stock Plug/Heat Range: ISO:6 |
